Home | About | Calendar | Next Festival | Legal | Photos | Contact | Education
Balance Sheet for Ozark Avalon
Assets 1998 1999 2000 2001 2002 2003 2004
Cash in bank
Unrestricted Operating Fund $105.76 $300.48 $268.44 $996.31 $305.30 $542.27 $767.87
Land Acquisition $0.00 $137.50 $68.26 $265.11 $36.39 $41.63 $1,016.75
Village Fund  $2,523.55 $6,266.39 $12.24 471.91 $215.14
Emergency Fund $226.00 $176.00 216 $67.00
Total Cash $105.76 $437.98 $2,860.25 $7,753.81 $529.93 $1,271.81 $2,066.76
Prepaid Insurance $300.00 $300.00 $300.00 $437.00 $437.00 $491.40 $650.00
Land $0.00 $95,810.00 $95,810.00 $95,810.00 $103,477.00 $105,198.24 $107,435.00
Buildings (showerhouse) $4,000.00 $4,000.00 4,660.00 $4,490.50
Buildings (storage) 1,800.00 $1,734.50
Equipment and Supplies
Tools $305.00 $595.00 $595.00 $645.00 $1,095.00 $1,095.00 $1,095.00
Furniture $740.00 $1,590.00 $1,790.00 $1,750.00 $2,530.00 $2,530.00 $2,530.00
Food Preparation Equipment $335.00 $335.00 $335.00 $472.00 $635.00 $635.00 $635.00
Appliances $1,240.00 $1,240.00 $1,240.00 $1,240.00 $3,590.00 $3,590.00 $3,790.00
Books $298.00 $367.00 $767.00 $1,820.00 $2,450.00 $2,450.00 $2,650.00
Ritual Items $680.00 $730.00 $1,030.00 $1,100.00 $1,500.00 $1,500.00 $1,600.00
Total Equipment and Supplies $3,598.00 $4,857.00 $5,757.00 $7,027.00 $11,800.00 $11,800.00 $12,300.00
Total Assets $4,003.76 $101,404.98 $104,727.25 $115,027.81 $120,243.93 $125,221.45 $128,676.76
Liabilities 1998 1999 2000 2001 2002 2003 2004
Mortgage on Lot 6 to Larry Lile  $8,846.95 8,620.14 7480.14
Mortgage on Lot 8 to Larry Lile $0.00 $28,000.00 $26,500.00 $25,000.00 $23,500.00 22,000.00 $20,500.00
Legal Fees
Owned to Oxenhandler et el re: State tax issue $1,075.14 $0.00 0 $0.00
Owed to Rose Wise for Mingus retainer Lot 6 $1,500.00 $0.00 0 $0.00
Total Legal Fees $0.00 $0.00 $0.00 $2,575.14 $0.00 $0.00 $0.00
Construction fees
Owned to Rose Wise $1,060.00 $0.00 0 $0.00
Owed to APAC  $401.00 $0.00 0 $0.00
Total Construction Fees $1,461.00 $0.00 0 $0.00
Operating Loans 3,250 $3,250.00
Totaal Liabilities $0.00 $28,000.00 $26,500.00 $29,036.14 $32,346.95 $33,870.14 $31,230.14
1998 1999 2000 2001 2002 2003 2004
Net Worth $4,003.76 $73,404.98 $78,227.25 $85,991.67 $87,896.98 $91,351.31 $97,446.62